Mounted Units Insert Bearings

Mounted Unit Insert Bearings
Spherical O.D.

National Precision offers a variety of insert bearings that can be used in numerous applications. Bearing inserts are used to replace worn or damaged bearings in an existing bearing housing without needing to repurchase a new mounted housing. In some cases, the mounted unit does not need to be removed from mounted surface. Insert bearings are designed to be mounted on shafts without using lock nuts, adapters, or shoulders. The inner ring of the insert bearing frequently extends outside of both sides of the housing to provide extra support to the shaft. Typically, these bearings come pre-lubricated with a multi-purpose lithium based grease, and allow for re-lubrication. Insert bearings are also available in free spinning design and a black oxide finish upon request. They are most commonly produced with a spherical OD to allow for misalignment, but are also available with a cylindrical OD.

STANDARD DUTY INSERT BEARING W/ SET SCREW
NTN
Part Number
Shaft
Diameter
Bearing Outside
Diameter (D)
Bearing Length
Through Bore (B)
Outer Race
Width (C)
Collar Outside
Diameter (d4)
inch mm inch mm inch mm inch mm inch mm
UC202D1   15 1.850 47 1.220 31 0.709 18 1.165 29.6
UC202-010D1 5/8   1.850 47 1.220 31 0.709 18 1.165 29.6
UC203D1   17 1.850 47 1.220 31 0.709 18 1.165 29.6
UC204D1   20 1.850 47 1.220 31 0.709 18 1.165 29.6
UC204-012D1 3/4   1.850 47 1.220 31 0.709 18 1.165 29.6
UC205D1   25 2.047 52 1.339 34 0.709 18 1.335 33.9
UC205-014D1 7/8   2.047 52 1.339 34 0.709 18 1.335 33.9
UC205-015D1 15/16   2.047 52 1.339 34 0.709 18 1.335 33.9
UC205-100D1 1   2.047 52 1.339 34 0.709 18 1.335 33.9
UC206D1   30 2.441 62 1.500 38.1 0.787 20 1.606 40.8
UC206-102D1 1  1/8   2.441 62 1.500 38.1 0.787 20 1.606 40.8
UC206-103D1 1  3/16   2.441 62 1.500 38.1 0.787 20 1.606 40.8
UC206-104D1 1  1/4   2.441 62 1.500 38.1 0.787 20 1.606 40.8
UC207D1   35 2.835 72 1.689 42.9 0.866 22 1.843 46.8
UC207-104D1 1  1/4   2.835 72 1.689 42.9 0.866 22 1.843 46.8
UC207-106D1 1  3/8   2.835 72 1.689 42.9 0.866 22 1.843 46.8
UC207-107D1 1  7/16   2.835 72 1.689 42.9 0.866 22 1.843 46.8
UC208D1   40 3.150 80 1.937 49.2 0.945 24 2.087 53
UC208-108D1 1  1/2   3.150 80 1.937 49.2 0.945 24 2.087 53
UC209D1   45 3.347 85 1.937 49.2 0.945 24 2.264 57.5
UC209-110D1 1  5/8   3.347 85 1.937 49.2 0.945 24 2.264 57.5
UC209-111D1 1 11/16   3.347 85 1.937 49.2 0.945 24 2.264 57.5
UC209-112D1 1  3/4   3.347 85 1.937 49.2 0.945 24 2.264 57.5
UC210D1   50 3.543 90 2.031 51.6 0.984 25 2.457 62.4
UC210-114D1 1  7/8   3.543 90 2.031 51.6 0.984 25 2.457 62.4
UC210-115D1 1 15/16   3.543 90 2.031 51.6 0.984 25 2.457 62.4
UC210-200D1 2   3.543 90 2.031 51.6 0.984 25 2.457 62.4
UC211D1   55 3.937 100 2.189 55.6 1.063 27 2.717 69
UC211-200D1 2   3.937 100 2.189 55.6 1.063 27 2.717 69
UC211-202D1 2  1/8   3.937 100 2.189 55.6 1.063 27 2.717 69
UC211-203D1 2  3/16   3.937 100 2.189 55.6 1.063 27 2.717 69
UC212D1   60 4.331 110 2.563 65.1 1.181 30 3.031 77
UC212-204D1 2  1/4   4.331 110 2.563 65.1 1.181 30 3.031 77
UC212-206D1 2  3/8   4.331 110 2.563 65.1 1.181 30 3.031 77
UC212-207D1 2  7/16   4.331 110 2.563 65.1 1.181 30 3.031 77
UC213D1   65 4.724 120 2.563 65.1 1.260 32 3.248 82.5
UC213-208D1 2  1/2   4.724 120 2.563 65.1 1.260 32 3.248 82.5
UC214D1   70 4.921 125 2.937 74.6 1.299 33 3.425 87
UC214-212D1 2  3/4   4.921 125 2.937 74.6 1.299 33 3.425 87
UC215D1   75 5.118 130 3.063 77.8 1.339 34 3.661 93
UC215-215D1 2 15/16   5.118 130 3.063 77.8 1.339 34 3.661 93
UC215-300D1 3   5.118 130 3.063 77.8 1.339 34 3.661 93
UC216D1   80 5.512 140 3.252 82.6 1.378 35 3.862 98.1

Contact the Industrial Bearings Product Group