Slewing Bearings: 
	STE SERIES
STE-145T External Gear Slewing Ring
- Four-point contact ball
 - Rectangular cross-section
 - External gear, AGMA 8 quality minimum
 - Clearance
 - Dimensions up to 72” OD
 
	| SILVERTHIN P/N  | 
				OVERALL DIMENSIONS | GEAR DATA - α = 20° | MOUNTING HOLES | Moment Rating (ft - lbs)  | 
			|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do (in)  | 
				di (in)  | 
				H (in)  | 
				Hi/Ho (in)  | 
				Appx. Wt. (lbs)  | 
				Tooth Form  | 
				D2 (in)  | 
				Gear Dia. Pitch Pd  | 
				Max Gear Tooth Load F2(lbs)  | 
				No. of teeth Z2  | 
				Inner Ring | Outer Ring | ||||||
| Li (in)  | 
				No. of Holes ni  | 
				Bi (in)  | 
				Lo (in)  | 
				No. of Holes no  | 
				Bo (in)  | 
			||||||||||||
| STE-145T | 12.286 | 5.709 | 1.968 | 1.732 | 38 | FS | 12.000 | 5/7 | 7140 | 60 | 6.890 | 16 | 5/8-11 | 10.630 | 16 | 5/8-11 | 18700 | 
Silverthin™ STE-145T is an interchangable replacement for these common bearings:
- Kaydon MTE-145T
 
