Slewing Bearings: 
	STO SERIES
STO-324T No Gear Slewing Ring
- Four-point contact ball
 - Rectangular cross-section
 - Non-gear
 - Clearance
 - Dimensions up to 72” OD
 

	| SILVERTHIN P/N  | 
				OVERALL DIMENSIONS | MOUNTING HOLES | Moment Rating (ft - lbs)  | 
			|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do (in)  | 
				di (in)  | 
				H (in)  | 
				Hi/Ho (in)  | 
				Appx. Wt. (lbs)  | 
				Inner Ring | Outer Ring | ||||||
| Li (in)  | 
				No. of Holes ni  | 
				Bi (in)  | 
				Lo (in)  | 
				No. of Holes no  | 
				Bo (in)  | 
			|||||||
| STO-324T | 20.486 | 12.770 | 2.062 | 2.022 | 105 | 14.375 | 20 | 5/8-11 | 18.875 | 20 | 5/8-11 | 63390 | 
