Spherical Plain Bearings: Metric Series

LOAD SERIES
Standard Duty Metric
Unsealed & Sealed

LOAD SERIES STANDARD DUTY METRIC UNSEALED & SEALED
Ball Bore
Diam.
B
Part No
RFQ per item
Outside
Diam (1)
D
Ball
Width
W
Race
Width
T
Ball
Diam
BD
Tilt
Angle (2)
Shldr
Diam
O
Shaft
Fillet
C1
Hsng
Fillet
C2
Radial
Loads (3)
Nom
MM
Tol W/O Seals
Seals
With
Seals
add:
Nom Tol Nom Tol Nom Tol Ref Deg Ref Max Max Static Dyn
4 -.008 GE4E 12 -.008 5 -.120 3 -.240 8 16 5.5 .3 .3 2,296 458
5 -.008 GE5E 14 -.008 6 -.120 4 -.240 10 13 6.6 .3 .3 3,826 766
6 -.008 GE6E 14 -.008 6 -.120 4 -.240 10 13 7.5 .3 .3 3,824 767
8 -.008 GE8E 16 -.008 8 -.120 5 -.240 13 15 9.6 .3 .3 9,189 1,239
10 -.008 GE10E 19 -.009 9 -.120 6 -.240 16 12 11.7 .3 .3 9,115 1,835
12 -.008 GE12E 22 -.009 10 -.120 7 -.240 18 10 13.8 .3 .3 12,156 2,431
15 -.008 GE15ES -2RS 26 -.009 12 -.120 9 -.240 22 8 16.9 .3 .3 19,128 3,829
17 -.008 GE17ES -2RS 30 -.009 14 -.120 10 -.240 25 10 19.0 .3 .3 23,852 4,773
20 -.010 GE20ES -2RS 35 -.011 16 -.120 12 -.240 29 9 22.1 .3 .3 32,857 6,759
25 -.010 GE25ES -2RS 42 -.011 20 -.120 16 -.240 35.5 7 28.2 .6 .6 54,003 10,804
30 -.010 GE30ES -2RS 47 -.011 22 -.120 18 -.240 40.7 6 33.3 .6 .6 69,751 13,951
35 -.012 GE35ES -2RS 55 -.013 25 -.120 20 -.300 47 6 38.5 .6 1.0 90,008 18,009
40 -.012 GE40ES -2RS 62 -.013 28 -.120 22 -.300 53 7 43.6 .6 1.0 112,507 22,501
45 -.012 GE45ES -2RS 68 -.013 32 -.120 25 -.300 60 7 49.4 .6 1.0 144,009 28,578
50 -.012 GE50ES -2RS 75 -.013 35 -.120 28 -.300 66 6 54.6 .6 1.0 175,509 35,109
60 -.015 GE60ES -2RS 90 -.015 44 -.150 36 -.400 80 6 66.4 1.0 1.0 274,509 55,128
70 -.015 GE70ES -2RS 105 -.015 49 -.150 40 -.400 92 6 76.7 1.0 1.0 351,007 70,876
80 -.015 GE80ES -2RS 120 -.015 55 -.150 45 -.400 105 6 87.1 1.0 1.0 450,005 90,008
90 -.020 GE90ES -2RS 130 -.018 60 -.200 50 -.500 115 5 97.4 1.0 1.0 551,257 110,254
100 -.020 GE100ES -2RS 150 -.018 70 -.200 55 -.500 130 7 107.8 1.0 1.0 686,257 137,259
110 -.020 GE110ES -2RS 160 -.025 70 -.200 55 -.500 140 6 118.0 1.0 1.0 731,259 147,379
120 -.020 GE120ES -2RS 180 -.025 85 -.200 70 -.500 160 6 129.5 1.0 1.0 1,068,756 213,753
140 -.025 GE140ES -2RS 210 -.030 90 -.250 70 -.600 180 7 149.0 1.0 1.0 1,215,008 243,008
160 -.025 GE160ES -2RS 230 -.030 105 -.250 80 -.600 200 8 169.5 1.0 1.0 1,530,009 308,256
180 -.025 GE180ES -2RS 260 -.035 105 -.250 80 -.700 225 6 191.0 1.0 1.0 1,721,256 344,251
200 -.030 GE200ES -2RS 290 -.035 130 -.300 100 -.700 250 7 212.5 1.0 1.0 2,385,004 477,008
220 -.030 GE220ES -2RS 320 -.040 135 -.300 100 -.800 275 - 232.5 1.0 1.0 2,610,005 522,008
Nom
MM
Tol W/O Seals
Seals
With
Seals
add:
Nom Tol Nom Tol Nom Tol Ref Deg Ref Max Max Static Dyn
Ball Bore
Diam.
B
Part No
RFQ per item
Outside
Diam (1)
D
Ball
Width
W
Race
Width
T
Ball
Diam
BD
Tilt
Angle (2)
Shldr
Diam
O
Shaft
Fillet
C1
Hsng
Fillet
C2
Radial
Loads (3)
  • (1) All tolerances in this catalog are before the outer races are fractured and before application of dry film lubricant
  • (2) Seals may reduce tilt angle
  • (3) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings

Type E suffix only denotes no lubrication groove or oil holes.
All dimensions are metric.

GENERAL SERIES INTERCHANGE • LOAD SERIES STANDARD DUTY METRIC UNSEALED & SEALED
LOAD SERIES METRIC NATIONAL R.B.C. SKF TORRINGTON INA IKO
Standard Duty No Lube Groove
or Oil Holes
GE ( ) E GE ( ) E GE ( ) DO GE ( ) E
Unsealed GE ( ) ES MB ( ) GE ( ) ES ( ) FS ( ) GE ( ) DO GE ( ) ES
Sealed GE ( ) ES-2RS MB ( ) -SS GE ( ) ES-2RS ( ) FS ( ) -TT GE ( ) DO-2RS GE ( ) ES-2RS

• For numeric bore size conversion between manufacturers see numerical interchange table.