Miniature & Instrument Bearings: Metric Series
Metric R Series Radial Shielded and Flanged Shielded Miniature Bearings

METRIC R SERIES
Radial Shielded & Flanged Shielded
Miniature Bearings

METRIC R SERIES | RADIAL SHIELDED & FLANGED SHIELDED
Bore
Diam. "d"
Outside
Diam. "D"
Width
"B"
NPB
Part No.
RFQ per item
Standard
Reference
No.
Flange
Diam.
"Df"
Flange
Width
"Bf"
Flanged
NPB
Part No.
RFQ per item
Ball
Complement
Load Ratings
Lbs
mm Inch mm Inch mm Inch No. Size Dyn. Static
1.5 .0591 5.0 .1969 2.6 .1024 SSR515ZZ S691XZZ 6.5 0.8 SSRF515ZZ 7 1/32 19 6
1.5 .0591 6.0 .2362 3.0 .1181 SSR615ZZ S601XZZ 7.5 0.8 SSRF615ZZ 6 3/64 33 10
2.0 .0787 6.0 .2362 3.0 .1181 SSR620ZZ S692ZZ 7.5 0.8 SSRF620ZZ 6 3/64 34 11
2.0 .0787 7.0 .2756 3.5 .1387 SSR720ZZ S602ZZ 8.5 0.9 SSRF720ZZ 7 3/64 39 13
2.5 .0984 7.0 .2756 3.5 .1387 SSR725ZZ S692XZZ 8.5 0.9 SSRF725ZZ 7 3/64 39 13
2.5 .0984 8.0 .3150 4.0 .1575 SSR825ZZ S602XZZ 9.5 0.9 SSRF825ZZ 6 1/16 57 18
3.0 .1181 8.0 .3150 4.0 .1575 SSR830ZZ S693ZZ 9.5 0.9 SSRF830ZZ 6 1/16 57 18
3.0 .1181 9.0 .3543 5.0 .1969 SSR930ZZ S603ZZ 10.5 1.0 SSRF930ZZ 7 1/16 65 23
3.0 .1181 10.0 .3937 4.0 .1575 SSR1030ZZ S623ZZ 11.5 1.0 SSRF1030ZZ 7 1/16 66 23
4.0 .1575 11.0 .4331 4.0 .1575 SSR1140ZZ S694ZZ 12.5 1.0 SSRF1140ZZ 8 1/16 73 29
4.0 .1575 12.0 .4724 4.0 .1575 SSR1240ZZ S604ZZ 13.5 1.0 SSRF1240ZZ 7 2.0mm 98 36
4.0 .1575 13.0 .5118 5.0 .1969 SSR1340ZZ S624ZZ 15.0 1.0 SSRF1340ZZ 7 3/32 134 50
4.0 .1575 16.0 .6299 5.0 .1969 SSR1640ZZ S634ZZ 18.0 1.0 SSRF1640ZZ 7 7/64 177 69
5.0 .1969 13.0 .5118 4.0 .1575 SSR1350ZZ S695ZZ 15.0 1.0 SSRF1350ZZ 8 2.0mm 110 43
5.0 .1969 14.0 .5512 5.0 .1969 SSR1450ZZ S605ZZ 16.0 1.0 SSRF1450ZZ 7 3/32 136 52
5.0 .1969 16.0 .6299 5.0 .1969 SSR1650ZZ S625ZZ 18.0 1.0 SSRF1650ZZ 7 7/64 177 69
5.0 .1969 19.0 .7480 6.0 .2362 SSR1950ZZ S635ZZ 22.0 1.5 SSRF1950ZZ 6 5/32 287 109
6.0 .2362 15.0 .5906 5.0 .1969 SSR1560ZZ S696ZZ 17.0 1.2 SSRF1560ZZ 7 7/64 177 69
6.0 .2362 17.0 .6693 6.0 .2362 SSR1760ZZ S606ZZ 19.0 1.2 SSRF1760ZZ 6 3.5mm 231 86
6.0 .2362 19.0 .7480 6.0 .2362 SSR1960ZZ S626ZZ 22.0 1.5 SSRF1960ZZ 6 5/32 287 109
7.0 .2756 19.0 .7480 6.0 .2362 SSR1970ZZ S607ZZ 22.0 1.5 SSRF1970ZZ 7 1/8 229 93
7.0 .2756 22.0 .8661 7.0 .2756 SSR2270ZZ S627ZZ 25.0 1.5 SSRF2270ZZ 7 5/32 337 140
8.0 .3150 19.0 .7480 6.0 .2362 SSR1980ZZ S698ZZ 22.0 1.5 SSRF1980ZZ 7 1/8 229 89
8.0 .3150 22.0 .8661 7.0 .2756 SSR2280ZZ S608ZZ 25.0 1.5 SSRF2280ZZ 7 5/32 337 140
METRIC R SERIES | RADIAL SHIELDED & FLANGED SHIELDED
Bore
Diam. "d"
Outside
Diam. "D"
Width
"B"
NPB
Part No.
RFQ per item
Standard
Reference
No.
Flange
Diam.
"Df"
Flange
Width
"Bf"
Flanged
NPB
Part No.
RFQ per item
Ball
Complement
Load Ratings
Lbs
mm Inch mm Inch mm Inch No. Size Dyn. Static