Miniature & Instrument Bearings: Hi-Speed Specialty
Hi-speed Specialty Modified Dimension Radial Shielded Flanged and Unflanged Miniature Bearings

HI-SPEED SPECIALTY
Modified Dimension Radial Shielded
Flanged & Unflanged Miniature Bearings

HI-SPEED SPECIALTY MODIFIED DIMENSION RADIAL SHIELDED FLANGED & UNFLANGED | p1 of 2
Bore
Diam.
"d"
Outside
Diam.
"D"
Width
"B"
NPB
Part No.
RFQ per item
Flange
Diam.
"Df"
Flange
Width
"Bf"
Ball
Complement
Load Ratings
Lbs
1 Shield
"B"
2 Shields
"B"
No. Size Dyn. Static
.0469 .1875 .0937 SSRI21/2ZZA11 6 1/32 16 5
.0781 .2500 .0937 SSRIF418ZZSD516 .296 .018 8 1mm 53 22
.0781 .2500 .1094 SSRI4ZZY05 7 1mm 29 10
.0800 .2500 .1094 SSRI4ZN6 6 3/64 35 12
.0902 .3125 .1094 SSRI5ZN 8 3/64 44 17
.0932 .1875 .0937 SSRI3332ZZN4MC 7 1/32 19 6
.0937 .4100 .1094 SSRI5ZA91 6 1/16 60 22
.0937 .2500 .0937 SSRI418ZN 7 1mm 30 11
.0937 .2500 .1094 SSRI418ZZN 7 1mm 30 11
.0937 .2500 .0937 SSRI418ZZY04N 8 1mm 33 12
.0937 .2750 .0625 SSRI3332ZSD501 8 1/32 21 7
.0937 .2883 .0625 SSRI3332ZA1202 8 1/32 21 8
.0937 .4100 .1094 SSRI518ZA91N 6 1/16 60 22
.1250 .2500 .0937 SSRI418ZZY04 8 1mm 33 12
.1250 .2500 .1094 SSRI418ZW05 7 1mm 30 11
.1250 .3125 .1094 SSRI518ZZY05 8 3/64 44 17
.1250 .3750 .0937 SSRI418ZA02 8 1mm 33 12
.1250 .3750 .0937 SSRI418ZZA0204 8 1mm 33 12
.1250 .3750 .1094 SSRI618ZZY05 8 3/64 44 17
.1250 .3750 .1406 SSRIF618ZSD09 .500 .040 6 1/16 60 22
HI-SPEED SPECIALTY MODIFIED DIMENSION RADIAL SHIELDED FLANGED & UNFLANGED | p1 cont'd
Bore
Diam.
"d"
Outside
Diam.
"D"
Width
"B"
NPB
Part No.
RFQ per item
Flange
Diam.
"Df"
Flange
Width
"Bf"
Ball
Complement
Load Ratings
Lbs
1 Shield
"B"
2 Shields
"B"
No. Size Dyn. Static
.1250 .4100 .0937 SSRI418ZA72 7 1mm 30 11
.1250 .4100 .1094 SSRI518ZA91 6 1/16 60 22
.1250 .4250 .0937 SSRI418ZA62 7 1mm 30 11
.1250 .4250 .1094 SSRI418ZZA62 7 1mm 30 11
.1250 .4250 .1094 SSRI518ZA71 6 1/16 60 22
.1250 .4375 .0937 SSRI418ZA03 8 1mm 33 12
.1250 .4375 .0937 SSRI418ZZ0304 8 1mm 33 12
.1250 .5000 .1094 SSRI518ZZA0305 8 3/64 44 17
.1250 .5000 .1562 SSR2ZZA01 7 1/16 66 26
.1250 .5000 .1250 SSRI814ZSD524 10 1/16 88 40
.1250 .5000 .1875 SSRIF814ZSD504 .547 .023 10 1/16 88 40
.1250 .5769 .1250 SSRI6632ZZSD510 8 1/16 76 31
.1250 .7500 .1250 SSRI6632ZZSD509 8 1/16 76 31
.1562 .3750 .1562 SSR2ZZSD513 7 1/16 66 26
.1567 .3750 .1250 SSRI6632ZZSD508 8 1/16 76 31

Continued on Page 2