Miniature & Instrument Bearings: Hi-Speed Specialty
Hi-speed Specialty Modified Dimension Radial Shielded Flanged and Unflanged Miniature Bearings

HI-SPEED SPECIALTY
Modified Dimension Radial Shielded
Flanged & Unflanged Miniature Bearings - Page 2

HI-SPEED SPECIALTY MODIFIED DIMENSION RADIAL SHIELDED FLANGED & UNFLANGED | p2 of 2
Bore
Diam.
"d"
Outside
Diam.
"D"
Width
"B"
NPB
Part No.
RFQ per item
Flange
Diam.
"Df"
Flange
Width
"Bf"
Ball
Complement
Load Ratings
Lbs
1 Shield
"B"
2 Shields
"B"
No. Size Dyn. Static
.1567 .3750 .1562 SSR2ZZSD502 7 1/16 66 26
.1875 .3125 .1094 SSRI5632XZ 11 1mm 40 17
.1875 .3125 .1094 SSRI5632XZZY05 11 1mm 40 17
.1875 .3125 .1094 SSRI5632XZZ 11 1mm 40 17
.1875 .3125 .1250 SSRIF5632XZZ .359 .036 11 1mm 40 17
.1875 .3750 .1094 SSRI5632XZZA0105 11 1mm 39 17
.1875 .3750 .1094 SSR6632XZY05 7 3/64 41 15
.1875 .4100 .1094 SSRI5632ZA91 7 3/64 41 15
.1875 .4250 .1250 SSRI5632ZZA71 7 3/64 41 15
.1875 .4250 .1094 SSRI5632ZA71 8 3/64 45 17
.1875 .4375 .1094 SSRI5632XZZA0205 11 1mm 40 17
.1875 .4600 .1094 SSRI6632ZA6105 8 1/16 76 31
.1875 .5000 .1094 SSRI6632ZA0205 8 1/16 76 31
.1875 .5000 .1250 SSRI5632ZZA03 7 3/64 41 15
.1875 .5000 .1562 SSRI6632ZZA0208 8 1/16 76 31
.1875 .5000 .1562 SSRIF6632ZZA0208 .565 .042 8 1/16 76 31
.1875 .5000 .1562 SSR3ZZY08 8 .0787 112 49
HI-SPEED SPECIALTY MODIFIED DIMENSION RADIAL SHIELDED FLANGED & UNFLANGED | p2 cont'd
Bore
Diam.
"d"
Outside
Diam.
"D"
Width
"B"
NPB
Part No.
RFQ per item
Flange
Diam.
"Df"
Flange
Width
"Bf"
Ball
Complement
Load Ratings
Lbs
1 Shield
"B"
2 Shields
"B"
No. Size Dyn. Static
.1875 .5000 .1875 SSRIF814ZSD503 547 .023 10 1/16 88 40
.1875 .6250 .1960 SSR3ZZA 7 3/32 140 59
.1875 .7435 .1960 SSR3ZZA42 7 3/32 140 59
.1875 .7500 .1960 SSR3ZZA02 7 3/32 140 59
.1875 .7717 .1960 SSR3ZZA62 7 3/32 140 59
.1875 .8750 .1960 SSR3ZZA03 7 3/32 140 59
.1875 .5000 .3125 SSR3ZZW20 7 3/32 140 59
.2500 .4375 .1250 SSRI614ZZA01 13 1mm 43 21
.2500 .5000 .1094 SSRI614ZA0205 13 1mm 43 21
.2500 .5000 .1562 SSRI8516ZZSD502 11 1/16 93 43
.2500 .5000 .1562 SSRIF8516ZZSD502 547 .042 11 1/16 93 43
.2500 .7500 .1960 SSR4ZZA01 8 3/32 159 70
.2500 .8685 .1960 SSR4ZZA12 8 3/32 159 70
.2500 1.0415 .1960 SSR4ZZA63 8 3/32 159 70
.2500 .6250 .3120 SSR4ZZSD548 8 3/32 159 70
.2500 .7050 .1960 SSR4ZZSD561 8 3/32 159 70
.2756 .8661 .4060 SSRI2270ZZW301 7 5/32 569 273
.3125 .6250 .1562 SSRI8516ZZA02 11 1/16 93 43
.3150 .8661 .4060 SSR2280ZZW301 7 5/32 569 273
.3150 .8661 .4724 SSR2280ZZW021 7 5/32 425 208
.3750 1.0000 .2812 SSRI1438ZZA02 7 5/32 569 273

  Back to Page 1